Datasets
De-identified records from US companies, licensed to us by their owners, plus a few sets of public records. Every dataset comes with a datasheet, a provenance file and a QC report. Company datasets also come with a de-identification report. Owners are shown by profile, never by name.
55 datasets from 11 industries
| ID | Dataset | Industry | Firms | Years | Size | Stage and licenses |
|---|---|---|---|---|---|---|
| NK-10683 | NK-10683Small SaaS help desks: chat and email support with help articles, 13 firmsSoftwareSupport and service | Software | 13 firms | 2016 to 2026 | 1.8M records, 1.1B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-25196 | NK-25196Construction RFIs paired with design team answers, evaluation packConstructionEvaluation and task packs | Construction | 21 firms | 2015 to 2025 | 18K evaluation tasks, 37M tokens | Collected to orderLicenses: Non-exclusive, First look |
| NK-42417 | NK-42417IT managed service provider ticket archives, 19 MSPsProfessional servicesSupport and service | Professional services | 19 firms | 2016 to 2026 | 6.2M service tickets, 2.8B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-51947 | NK-51947US federal contract actions with winners, competition and modificationsPublic sectorPublic records | Public sector | Public record | 1978 to 2026Still growing | 5.7M contract actions, 820M tokens | Sample availableLicenses: Non-exclusive |
| NK-56213 | NK-56213Brazil federal tax appeal decisions, complete set in PortugueseLegalPublic records | Legal | Public record | 1992 to 2026Still growing | 587K decisions, 4B tokens | Inventory confirmedLicenses: Non-exclusive |
| NK-44591 | NK-44591Commercial insurance servicing tasks with graded reference answersInsuranceEvaluation and task packs | Insurance | 12 firms | 2018 to 2026 | 2,400 graded tasks, 30M tokens | Collected to orderLicenses: Exclusive, Non-exclusive |
| NK-15438 | NK-15438Custom software agencies: client email, chat and delivery records, 14 firmsSoftwareCompany operations archive | Software | 14 firms | 2015 to 2026 | 25.7M emails and chat messages, 6.4B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-23358 | NK-23358Mechanical contractor with construction and service divisions, 2015 to 2026ConstructionCompany operations archive | Construction | 1 firm | 2015 to 2026 | 25.6M records, 8.3B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-34529 | NK-34529Freight brokerage TMS loads with carrier sales and tracking email, 12 firmsLogistics and freightLogistics and supply chain | Logistics and freight | 12 firms | 2015 to 2026 | 18.7M records, 4.9B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-43958 | NK-43958Commercial property work orders and vendor email, 15 management firmsReal estateField operations | Real estate | 15 firms | 2015 to 2026 | 8M work orders and vendor emails, 1.6B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-16714 | NK-16714Customer success records: onboarding, QBR transcripts and renewalsSoftwareSales and CRM | Software | 1 firm | 2019 to 2026 | 3.3M records, 1.1B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-29318 | NK-29318Concrete and sitework foreman daily reports in English and Spanish, 10 firmsConstructionField operations | Construction | 10 firms | 2016 to 2026 | 3.6M records, 710M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-32651 | NK-326513PL client support tickets and warehouse exception notes, 10 operatorsLogistics and freightSupport and service | Logistics and freight | 10 firms | 2020 to 2026 | 9.1M records, 1.6B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-45372 | NK-45372Creative agency briefs, client email and project chat, 17 agenciesProfessional servicesCompany operations archive | Professional services | 17 firms | 2015 to 2026 | 26.4M records, 5.2B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-13847 | NK-13847B2B SaaS support tickets with resolution threads and linked bugsSoftwareSupport and service | Software | 1 firm | 2017 to 2026 | 512K support tickets, 620M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-21487 | NK-21487Commercial general contractor project records and mail, 16 firmsConstructionCompany operations archive | Construction | 16 firms | 2013 to 2026 | 19.5M records, 6.6B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-31748 | NK-31748CNC job shop quotes, job travelers and customer email, 14 firmsManufacturingCompany operations archive | Manufacturing | 14 firms | 2015 to 2026 | 5.6M records, 1.7B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-41736 | NK-41736Commercial lines agency submissions and carrier correspondence, 16 agenciesInsuranceCompany operations archive | Insurance | 16 firms | 2016 to 2026 | 13.3M records, 3.5B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-52874 | NK-52874Federal award outcome prediction tasks with recorded answersPublic sectorEvaluation and task packs | Public sector | Public record | 2014 to 2026 | 48K graded tasks, 290M tokens | Collected to orderLicenses: Non-exclusive |
| NK-17736 | NK-17736Bug-fix task pack from private repositories with hidden tests, 12 firmsSoftwareEvaluation and task packs | Software | 12 firms | 2018 to 2026 | 8,460 tasks, 3.8B tokens | Collected to orderLicenses: Exclusive, Non-exclusive |
| NK-24571 | NK-24571Commercial roofing contractor, leak calls to warranty claims, 2011 to 2025ConstructionCompany operations archive | Construction | 1 firm | 2011 to 2025 | 5.4M records, 1.8B tokens | Collected to orderLicenses: Exclusive, Non-exclusive |
| NK-30836 | NK-30836PLC and HMI source with change history, packaging machinery makerManufacturingCode and engineering | Manufacturing | 1 firm | 2014 to 2026 | 156K records, 1.2B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-47751 | NK-47751Commercial lease administration and CAM reconciliation records, one firmReal estateFinance and accounting operations | Real estate | 1 firm | 2012 to 2026 | 2.5M records, 980M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-59027 | NK-59027Quote-to-close sales records with win and loss outcomes, 34 firmsMultiple industriesSales and CRM | Multiple industries | 34 firms | 2016 to 2026 | 306K opportunities, 1.3B tokens | Collected to orderLicenses: Non-exclusive, First look |
| NK-46625 | NK-46625Architecture and engineering RFIs, submittals and project email, 12 firmsProfessional servicesCompany operations archive | Professional services | 12 firms | 2014 to 2026 | 8.1M records, 2.5B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-28174 | NK-28174Fire sprinkler and alarm inspection reports with deficiencies, 11 firmsField servicesField operations | Field services | 11 firms | 2016 to 2026 | 3.3M records, 1.3B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-37382 | NK-37382Regional LTL dispatch, driver messages and OS&D claims, one carrierLogistics and freightField operations | Logistics and freight | 1 firm | 2019 to 2026 | 11.3M records, 1B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-54096 | NK-54096Construction change event reasoning tasks, 14 general contractorsConstructionEvaluation and task packs | Construction | 14 firms | 2015 to 2026 | 9,400 graded tasks, 380M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-42863 | NK-42863Small CPA firm practice operations, 21 firmsAccounting and financeCompany operations archive | Accounting and finance | 21 firms | 2018 to 2026 | 4.5M records, 860M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-14259 | NK-14259Issue trackers and engineering wikis from 11 wound-down SaaS companiesSoftwareCode and engineering | Software | 11 firms | 2012 to 2025 | 2.6M issues and wiki pages, 1.3B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-27093 | NK-27093Plumbing and drain service call transcripts with booking notes, 19 firmsField servicesSupport and service | Field services | 19 firms | 2021 to 2026 | 3.3M records, 1.7B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-34061 | NK-34061Nonconformance root-cause tasks from plant quality records, 16 firmsManufacturingEvaluation and task packs | Manufacturing | 16 firms | 2015 to 2026 | 4,800 graded tasks, 30M tokens | Collected to orderLicenses: Exclusive, Non-exclusive |
| NK-26915 | NK-26915HVAC and refrigeration service tickets with technician findings, 23 firmsField servicesField operations | Field services | 23 firms | 2018 to 2026 | 4.6M records, 1.3B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-36215 | NK-36215Food co-packer quality records: NCRs, CAPAs and HACCP deviationsManufacturingCompany operations archive | Manufacturing | 1 firm | 2016 to 2026 | 3.9M records, 1B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-17205 | NK-17205Private SaaS codebase with 186K pull requests and review threadsSoftwareCode and engineering | Software | 1 firm | 2014 to 2026 | 186K pull requests, 2.6B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-40319 | NK-40319Accounting engagement budgets, WIP and realization tables, 13 firmsAccounting and financeFinance and accounting operations | Accounting and finance | 13 firms | 2017 to 2026 | 142K engagement-year rows, 70M tokens | Collected to orderLicenses: Non-exclusive, First look |
| NK-53162 | NK-53162Small business email and team chat, 52 firms across 12 industriesMultiple industriesCompany operations archive | Multiple industries | 52 firms | 2015 to 2026 | 34.5M emails and chat messages, 9B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-25832 | NK-25832Independent elevator service company, maintenance and callback historyField servicesField operations | Field services | 1 firm | 2012 to 2025 | 8.6M records, 2.4B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-19381 | NK-19381Product and engineering chat of a developer tools startupSoftwareCompany operations archive | Software | 1 firm | 2019 to 2026 | 3.3M records, 140M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-24063 | NK-24063Electrical subcontractor bid packages and estimating mail, 12 firmsConstructionSales and CRM | Construction | 12 firms | 2017 to 2026 | 5.4M records, 1.7B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-38164 | NK-38164Purchasing desk email and PO change threads, industrial equipment makerManufacturingLogistics and supply chain | Manufacturing | 1 firm | 2011 to 2025 | 3.9M records, 1.1B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-47208 | NK-47208Commercial renewal remarketing files from one regional agencyInsuranceSales and CRM | Insurance | 1 firm | 2015 to 2026 | 25K renewal remarketing files, 550M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-58361 | NK-58361B2B software support resolution tasks with rubric graders, one vendorSoftwareEvaluation and task packs | Software | 1 firm | 2019 to 2026 | 19K graded tasks, 90M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-11592 | NK-11592Incident timelines, on-call pages and postmortems from a cloud SaaSSoftwareCompany operations archive | Software | 1 firm | 2018 to 2026 | 14K incidents, 110M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-20946 | NK-20946Commercial water and fire restoration job files, 13 firmsField servicesField operations | Field services | 13 firms | 2017 to 2026 | 5M records, 1.4B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-36974 | NK-36974Corrugated box plant order desk and quote threads, 13 firmsManufacturingSales and CRM | Manufacturing | 13 firms | 2017 to 2025 | 10.6M records, 2.4B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-49384 | NK-49384MEP and fire protection specification sections with addenda, one firmProfessional servicesCode and engineering | Professional services | 1 firm | 2010 to 2025 | 253K records, 850M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-55584 | NK-55584Internal meeting transcripts with decisions, 27 firms in 10 industriesMultiple industriesCompany operations archive | Multiple industries | 27 firms | 2020 to 2026 | 24K meeting transcripts, 200M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-14906 | NK-14906CI pipeline runs with failure logs and the commits that fixed themSoftwareCode and engineering | Software | 1 firm | 2020 to 2026 | 2.9M pipeline jobs, 2.9B tokens | Collected to orderLicenses: Non-exclusive, First look |
| NK-33907 | NK-33907Plastics plant maintenance work orders and downtime logs, 11 firmsManufacturingField operations | Manufacturing | 11 firms | 2018 to 2025 | 8.5M records, 560M tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-27746 | NK-27746Lawn care and pest control route service records, 14 firmsField servicesField operations | Field services | 14 firms | 2019 to 2026 | 4.2M records, 680M tokens | Collected to orderLicenses: Non-exclusive, First look |
| NK-48147 | NK-48147CPA firm administration and quality management archive, one firmAccounting and financeCompany operations archive | Accounting and finance | 1 firm | 2013 to 2025 | 4M records, 1.1B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-57439 | NK-57439Three-way match exception tasks from manufacturer AP, 11 firmsManufacturingEvaluation and task packs | Manufacturing | 11 firms | 2016 to 2025 | 31K graded tasks, 10M tokens | Collected to orderLicenses: Exclusive, Non-exclusive |
| NK-18063 | NK-18063SaaS sales team archive: CRM history, deal email and call transcriptsSoftwareSales and CRM | Software | 1 firm | 2016 to 2025 | 6M records, 1.6B tokens | Collected to orderLicenses: Exclusive, Non-exclusive, First look |
| NK-35093 | NK-35093Port drayage dispatch, terminal appointments and per diem disputes, 10 firmsLogistics and freightLogistics and supply chain | Logistics and freight | 10 firms | 2016 to 2025 | 8.7M records, 2.1B tokens | Collected to orderLicenses: Non-exclusive, First look |
What the stages mean
- Ready to deliver
- Processed, checked and packaged. Delivery in days once the license is signed.
- Sample available
- A sample can go out now under evaluation terms.
- Inventory confirmed
- The data is in hand and in processing.
- Collected to order
- We collect it from US companies for your order. Scope, volume and timing are confirmed in writing before you sign.
Licenses
- Exclusive
- One buyer. Nobody else can license it during the exclusive term, usually 2 years.
- Non-exclusive
- Licensed to more than one buyer.
- First look
- One buyer gets 2 to 4 weeks to make an offer before anyone else sees the dataset.